
Specifications
Corner | a | a | b | b |
inch | mm | inch | mm | |
30 | 4,6 | 116 | 11,9 | 303 |
45 | 4,5 | 114 | 16,1 | 410 |
60 | 4,1 | 105 | 20,5 | 520 |
90 | 15,8 | 401 | 43,7 | 111 |
Note: Dimensions are from corner to center of U-frames
Nr. | Description | 30 | 45 | 60 | 90 |
1 | outside sideframe | 1 | 1 | 1 | * |
2 | outside guardrail | 1 | 1 | 1 | 1 |
3 | toeboard | 1 | 1 | 1 | * |
4 | inside mid-rail | 1 | 1 | 1 | * |
5 | inside guardrail | 1 | 1 | 1 | 1 |
6 | aluminum deck | 1 | 1 | 1 | * |
7 | guardrail post | * | * | 1 | 1 |
*one fixed part