B-13 Coil Nut and B-25 Heavy Coil Nut

B-13 Coil Nut and B-25 Heavy Coil Nut

coil nut and heavy coil nut photo

Specifications

B-13 Coil Nut and B-25 Heavy Coil Nut Selection Chart

        Safe Working Load Tension (lbs)
Coil Nut Type Diameter  Approx. Height Width Across Flats A

Using One

B-13 Nut

Using Two B-13 Nuts

or One B-25 Heavy Nut

B-13  1/2″  7/16″  7/8″  6,000  9,000
B-25  1/2″ 1-3/16″  1-1/8″   —  9,000
B-13  3/4″  5/8″ 1-1/8″   9,000  18,000
B-25  3/4″ 1-3/16″  1-1/8″   —  18,000
B-13  1″ 1″  1-5/8″   18,000  37,500
B-25  1″ 2″  1-3/8″  —  37,500
B-13  1-1/4″ 1-1/4″  2″  27,000  56,250
B-25

1-1/2″

1-1/2″   2-3/8″  40,500  67,500

*SWL provides a factor of safety of approximately 2 to 1.