Specifications
Model VG1000
| Input | 1,000,000 BTU/Hr |
| Fuel | Vapor Propane/Natural Gas |
| Gas Consumption | 11 GPH Propane/1000 CFH NG |
| Gas Connection | 1-1/4” FNPT |
| Electrical | 240 Volts 1ø 30 amp circuit |
| Fan | 4,075 CFM 2.0” SP |
| Thermostat | Standard On/Off |
| Temp Rise | 200°F @ 0ºF Ambient |
| Rated Efficiency | 80% |
| Duct | 20” Dia. (up to 200’ straight) |
| Shipping Dim. | 120”L x 31.5”W x 54”H |
| Approx. Weight | 1,300 lbs. |
