Specifications
Model VG400
| Input | 400,000 BTU/Hr |
| Fuel | Vapor Propane/Natural Gas |
| Gas Consumption | 4.4 GPH Propane/400 CFH NG |
| Gas Connection | 3/4” FNPT |
| Electrical | 120 Volts 20 amp circuit |
| Fan | 2,100 CFM 1/2” SP |
| Thermostat | Standard On/Off |
| Temp Rise | 200°F @ 0ºF Ambient |
| Rated Efficiency | 80% |
| Dimensions | 60”L x 24”W x 45”H |
| Duct Size | 12” Dia. (up to 50’ straight) |
| Approx. Weight | 400 lbs. |
| Gas Supply | Inlet Pressure | |
| Max W.C. | Min W.C. | |
| Propane | 14″ | 9″ |
| Natural | 14″ | 9″ |
