Specifications
Model VG700
| Input | 700,000 BTU/Hr |
| Fuel | Vapor Propane/Natural Gas |
| Gas Consumption | 7.7 GPH Propane/700 CFH NG |
| Gas Connection | 1” FNPT |
| Electrical | 240 Volts 20 amp circuit |
| Fan | 7,420 CFM 2” W.C. SP |
| Thermostat | Standard On/Off |
| Temp Rise | 120°F @ 0ºF Ambient |
| Rated Efficiency | 85% |
| Dimensions | 79”L x 29”W x 51”H |
| Duct Size | 24” (up to 200’ straight) |
| Approx. Weight | 550 lbs. |
