Specifications
B-11 Flat Washer Selection Chart
Bolt Diameter | Type |
Safe Working Load (lbs) |
Size |
1/2″ | Standard | 4,500 | 3″ x 4″ x 1/4″ |
1/2″ | Heavy | 6,750 | 4″ x 5″ x 1/4″ |
3/4″ | Standard | 6,750 | 4″ x 5″ x 1/4″ |
3/4″ | Heavy | 9,000 | 5″ x 5″ x 7/16″ |
1″ | Standard | 18,000 | 5″ x 5″ x 7/16″ |
1″ | Heavy | 37,500 | 7″ x 7″ x 3/4″ |
1 1/4″ | Standard | 27,000 | 5″ x 5″ x 7/16″ |
1 1/4″ | Heavy | 37,500 | 7″ x 7″ x 3/4″ |
1 1/2″ | Standard | 37,500 | 5″ x 5″ x 3/4″ |
1 1/2″ | Heavy | 37,500 | 7″ x 7″ x 3/4″ |
*SWL provides a factor of safety of approximately 2 to 1