Specifications
Features
- 1/2″ dia.: Gr. 1035/1038/1045 MHC Steel
- 5/8″ & 3/4″ dia.: Gr. 1035/1045
- 7/8″, 1-1/4″ & 1-1/2″ dia.: Gr. 1045
- 1″ & 1-1/8″ dia.: Gr. 10V45
B-12 Coil Rod Selection Chart
Safe Working Loads – Tension (lbs) | Safe Working Loads – Shear (lbs) | Minimum Root Area (sq. inch) | Tensile Stress (psi) | Yield Stress (psi) | Minimum Coil Penetration |
9,000 | 6,000 | .1358 | 130,000 | 110,000 | 2″ |
12,000 | 8,000 | .2124 | 113,000 | 96,000 | 2-1/4″ |
18,000 | 12,000 | .3079 | 117,000 | 100,000 | 2-1/4″ |
31,000 | 20,600 |
.4477 |
117,000 | 100,000 | 2-1/2″ |
38,000 | 25,300 | .5410 | 140,000 | 120,000 | 2-1/2″ |
45,000 | 30,000 | .7163 | 126,000 | 105,000 | 2-1/2″ |
56,000 | 37,500 | .9161 | 123,000 | 105,000 | 2-1/2″ |
68,000 | 45,300 | 1.3892 | 98,000 | 85,000 | 3″ |
*SWL provides a factor of safety of approximately 2 to 1