Specifications
B-39 Wing Nut Selection Chart
Coil Rod Diameter |
Safe Working Load Tension (lbs) |
A | B | C | D |
1/2″ | 9,000 | 5″ | 1-1/4″ | 2-3/8″ | 1-3/8″ |
3/4″ | 18,000 | 5-7/8″ | 1-1/4″ | 2-1/2″ | 1-3/4″ |
7/8″ | 18,000 | 6″ | 1-5/8″ | 2-3/4″ | 1-3/4″ |
1″ | 38,000 | 6″ | 1-5/8″ | 3″ | 2″ |
1-1/4″ | 52,000 | 5-5/8″ | 1-5/8″ | 2-3/4″ | 2-1/4″ |
1-1/2″ | 80,000 | 6-3/4″ | 1-7/8″ | 2-3/4″ | 2-7/8″ |
*SWL are based on 1/2″ setback from face of concrete