Specifications
No. of 50 lb Counterweights Required Per Beam Assembly
Outreach – Feet | |||||||||
Counterweights (50#) | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | Rated Load of Hoist (lbs) |
30 | 26 | 22 | 18 | 15 | 12 | 10 | 7 | 750 | |
40 | 24 | 29 | 24 | 20 | 16 | 13 | 9 | 1000 | |
NA | NA | NA | 30 | 25 | 20 | 16 | 11 | 1250 | |
NA | NA | NA | NA | 30 | 24 | 19 | 14 | 1500 | |
NA – Outreach is Not Allowed for Rated Hoist |