Specifications
No. of 50 lb Counterweights Required Per Beam Assembly
Outreach – Feet | |||||||||
Counterweights (50#) | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | Rated Load of Hoist (lbs) |
17 | 15 | 13 | 11 | 9 | 8 | 6 | 5 | 750 | |
22 | 20 | 17 | 15 | 12 | 10 | 8 | 6 | 1000 | |
NA | NA | NA | 18 | 15 | 13 | 10 | 7 | 1250 | |
NA | NA | NA | NA | 18 | 15 | 12 | 9 | 1500 | |
NA – Outreach is Not Allowed for Rated Hoist |