Specifications
No. of 50 lb Counterweights Required Per Beam Assembly
Outreach – Feet | |||||||||||
Counter-weights (50#) | 8.0* | 7.5* | 7.0* | 6.5* | 6.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 | Rated Hoist Load (lbs) |
34 | 30 | 28 | 25 | 22 | 20 | 18 | 15 | 13 | 12 | 750 | |
NA | NA | 37 | 33 | 30 | 26 | 23 | 20 | 18 | 15 | 1000 | |
NA | NA | NA | NA | 37 | 33 | 29 | 25 | 22 | 19 | 1250 | |
NA | NA | NA | NA | NA | NA | 35 | 30 | 26 | 23 | 1500 | |
NA – Outreach is Not Allowed for Rated Hoist |
*Outreaches greater than 6.5 ft. require (2) splice plates at front connector, bolts, and locking nuts